House Auction Results In Kenmore 4069 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
27 Riviere Pl | $1,400,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
20 Fairweather St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Hoana Pl | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
79 Twilight Street | $645,000 | Private | 3 |
11 Plumeria Close | $720,000 | Private | 5 |
9.83 km
to CBD)$755,000
$640,000