House Auction Results In Graceville 4075 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Graceville 4075 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$648,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/327 Verney Rd E | $648,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Randolph St | $1,510,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Long St W | $3,100,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Dan St | N/A | PI | 5 |
5 Sandon St | $1,340,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
66 Allardyce St | $1,730,000 | SP | 6 |
261 Oxley Rd | N/A | PI | 4 |
67 Mortlake Rd | $1,771,000 | S | 5 |
7.82 km
to CBD)$1,029,000
$450,000