House Auction Results In Oxley 4075 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 46% | 5/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Davies St | N/A | PI | 3 |
16 Logan Av | N/A | PN | 3 |
10.84 km
to CBD)$840,000
$445,000