House Auction Results In Inala 4077 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$305,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Wedgetail St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
69 BUDDLEIA STREET | N/A | Private | 3 |
70 Azalea St | $305,000 | Private | 3 |
15.36 km
to CBD)$343,500
$103,500