House Auction Results In South Brisbane 4101 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 |
Unit Auction Results In South Brisbane 4101 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,855,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
1.29 km
to CBD)$1,385,000
$500,000