House Auction Results In South Brisbane 4101 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,446,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Unit Auction Results In South Brisbane 4101 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$505,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
608/49 Cordelia St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
23/23 Edmondstone St | $354,000 | S | 1 |
48/21 Dock St | $1,462,000 | SP | 3 |
1.29 km
to CBD)$1,278,500
$520,000