House Auction Results In West End 4101 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,340,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In West End 4101 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
153 Ryan Street | N/A | S | 6 |
2 Ganges Street | $1,340,000 | S | 3 |
2114/45 Duncan Street | $535,000 | S | 2 |
10606/30 Duncan Street | $368,500 | Private | 1 |
1.96 km
to CBD)$1,110,000
$535,000