House Auction Results In Woolloongabba 4102 - Last 12 months ends 30 Nov 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Woolloongabba 4102 - Last 12 months ends 30 Nov 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$435,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Flower St | $725,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Myrtle St | $680,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
705/62 Logan Road | N/A | Private | 1 |
3 Flower St | N/A | SP | 2 |
3 Flower Street | $668,000 | S | 2 |
1A Sword Street | N/A | Private | 3 |
15/81 ANNERLEY ROAD | N/A | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
31 JUNCTION STREET | N/A | Private | 3 |
19 Albert Street | N/A | Private | 3 |
23 Deshon Street | $575,500 | S | 3 |
6/45 Regent Street | $435,000 | Private | 2 |
140/803 Stanley Street | $392,000 | Private | 2 |
2.60 km
to CBD)$720,000
$410,000