House Auction Results In Annerley 4103 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,152,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Annerley 4103 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$485,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Carville St | $1,152,000 | S | 3 |
33 Venner Rd | $967,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
38 King St | $1,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Cosker St | $675,000 | S | 2 |
1/40-42 Clara St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Dempsey St | N/A | VB | 4 |
4.91 km
to CBD)$785,000
$420,000