House Auction Results In Coopers Plains 4108 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Coopers Plains 4108 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$430,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
58 Baroda St | N/A | SN | 4 |
67 Highgate St | $610,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Beenleigh Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
169 Highgate Street | N/A | S | 4 |
115 Highgate Street | $530,000 | S | 4 |
58 Nyleta Street | $590,000 | Private | 4 |
14 Ferguson Pl | $600,000 | S | 4 |
173 Highgate St | N/A | PI | 3 |
14 Ferguson Place | $600,000 | S | 4 |
173 Highgate Street | N/A | PI | 3 |
65 Dartmouth Street | N/A | PI | 3 |
Lot 24 Macdevitt Street | $430,000 | Private | 0 |
10.84 km
to CBD)$592,500
$475,000