House Auction Results In Macgregor 4109 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Avocado St | N/A | PI | 4 |
8 Bedser St | $1,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Shirland St | $1,520,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Seton St | $1,100,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Gordonia St | $1,310,000 | S | 2 |
12.16 km
to CBD)$990,000
$410,000