House Auction Results In Acacia Ridge 4110 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$636,000 | 63% | 10/16 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Gregory St | $625,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Glenview St | $550,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Glenview St | $636,000 | S | 3 |
16 Kilkenny St | $671,500 | S | 3 |
34 Emily St | $580,000 | PI | 3 |
13.56 km
to CBD)$641,000
$341,000