House Auction Results In Kuraby 4112 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$589,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Kuraby 4112 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$360,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
16.42 km
to CBD)$913,000
$358,500