House Auction Results In Kuraby 4112 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$870,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Lily Cct | $870,000 | SA | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Parkhurst Place | $817,500 | Private | 4 |
47 Chesterfield Cr | $575,000 | S | 4 |
16.42 km
to CBD)$685,000
$276,000