House Auction Results In Runcorn 4113 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Rosewood Pl | N/A | W | 3 |
11 Davina Ct | $1,048,000 | S | 4 |
27 Pear St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Celica St | $1,030,000 | S | 3 |
20 Woorabinda St | $1,150,500 | S | 4 |
6 Birrie Pl | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Fairmont St | $802,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Premworth Pl | $825,000 | SP | 3 |
14.19 km
to CBD)$705,000
$391,750