House Auction Results In Heritage Park 4118 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
260-266 Bayliss Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Rincon St | $610,000 | S | 4 |
23.57 km
to CBD)$675,000
$293,000