House Auction Results In Holland Park West 4121 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Holland Park West 4121 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$371,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
19 Balis St | $780,000 | S | 3 |
7.23 km
to CBD)$756,000
$450,000