House Auction Results In Holland Park West 4121 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,259,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Cluden St | $1,250,000 | PI | 5 |
15 Estate Pl | $1,405,000 | S | 4 |
42 Emma St | N/A | PI | 5 |
82 Nursery Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Gardenvale St | $1,259,000 | S | 6 |
7.23 km
to CBD)$1,222,500
$457,500