House Auction Results In Holland Park 4121 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 25% | 1/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
95 Holland Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
59 Cradock St | $1,410,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
303/38 Latimer St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Wyncroft St | N/A | PN | 6 |
6.69 km
to CBD)$1,192,000
$514,400