House Auction Results In Mansfield 4122 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Mirang St | $1,100,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Cornflower St | N/A | SS | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Lewana St | N/A | SA | 4 |
10.63 km
to CBD)$1,110,000
$510,000