House Auction Results In Shailer Park 4128 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Shailer Park 4128 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$297,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/422 Chatswood Rd | $297,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Idola St | $700,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Scilla St | N/A | SN | 4 |
15 Kerrong Ct | N/A | VB | 3 |
25.42 km
to CBD)$826,000
$360,000