House Auction Results In Marsden 4132 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$499,500 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Riverview St | N/A | PN | 4 |
34 Dayana St | N/A | SN | 3 |
32 Kim St | $460,000 | SP | 3 |
25.20 km
to CBD)$531,000
$335,000