House Auction Results In Coorparoo 4151 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 68% | 17/25 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Coorparoo 4151 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
73 Buena Vista Av | $1,950,000 | S | 4 |
24 Woodhill Av | $820,000 | S | 3 |
19 Newton St | $905,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Mars St | $2,521,000 | S | 5 |
119 Buena Vista Av | $2,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
83 Mackay St | N/A | PI | 8 |
1169 Stanley St E | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Esmonde Pl | $1,050,000 | S | 4 |
67 Woodhill Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Condor Road | N/A | Private | 5 |
4/11 Mansfield Street | $350,000 | Private | 2 |
8 Mackay Street | N/A | PI | 5 |
3/81 French Street | N/A | Private | 2 |
29 Lavington Street | N/A | Private | 4 |
1/9 Main Avenue | $215,000 | Private | 1 |
44 Norman Street | N/A | Private | 5 |
22 Capella St | $720,000 | S | 3 |
4.27 km
to CBD)$935,000
$392,250