House Auction Results In Carina Heights 4152 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,211,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Carina Heights 4152 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$957,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
150 Gallipoli Rd | $1,390,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/8 Ormuz St | $957,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/115 Anzac Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
15/28 Hill Cr | $625,000 | S | 3 |
7.38 km
to CBD)$997,000
$537,500