House Auction Results In Carina 4152 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Fursden Rd | $1,060,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
70A Adelaide St | $1,770,000 | S | 5 |
30 Midgley St | N/A | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
97 Orana St | $875,000 | S | 3 |
6.76 km
to CBD)$1,090,000
$619,500