House Auction Results In Carindale 4152 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,703,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Carindale 4152 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$870,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Stoddart Ct | $1,445,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Engelmann Cl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Stanmere St | N/A | PN | 5 |
8.48 km
to CBD)$1,412,500
$580,000