House Auction Results In Wellington Point 4160 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,273,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Whepstead Av | $1,273,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Willard Cl | $1,100,000 | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
2/127 Allenby Rd | N/A | PN | 3 |
20.90 km
to CBD)$973,000
$506,000