House Auction Results In Kangaroo Point 4169 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Kangaroo Point 4169 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$955,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5111/55 Baildon St | $955,000 | S | 3 |
95/2 Goodwin St | $1,520,000 | S | 3 |
202/610-616 Main St | $508,500 | S | 2 |
41 Thomas St | $1,245,000 | S | 3 |
1011/39 Castlebar St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
105/8 Goodwin St | $2,740,000 | S | 4 |
1/31 Llewellyn St | $667,000 | S | 3 |
1.21 km
to CBD)$1,058,250
$518,000