House Auction Results In Morningside 4170 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 63% | 10/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Morningside 4170 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$683,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
31 Lawson St | $2,250,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
75 Bridgewater St | N/A | PI | 4 |
4.35 km
to CBD)$1,246,500
$546,500