House Auction Results In Morningside 4170 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,246,500 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Morningside 4170 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$683,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
142 Britannia Av | $1,175,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Asquith St | $1,656,000 | S | 4 |
4/79 Kates St | $683,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Wickham St | $1,225,000 | PI | 4 |
2/32 Pashen St | $516,000 | S | 2 |
38 Monmouth St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Asquith St | $1,115,000 | S | 3 |
1 Brenda St | $1,246,500 | S | 2 |
122 Baringa St | $1,350,000 | S | 4 |
30A Key St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
55 Oberon St | N/A | VB | 4 |
2 Baringa St | $1,250,000 | S | 3 |
51 Fleetway St | $1,090,000 | S | 3 |
6/48 Monmouth St | $1,320,000 | S | 3 |
4.35 km
to CBD)$1,142,500
$536,000