House Auction Results In Norman Park 4170 - Last 12 months ends 14 Dec 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 86% | 43/50 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Norman Park 4170 - Last 12 months ends 14 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$569,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
92 Morehead Av | $1,220,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
60 McIlwraith Av | $1,300,000 | S | 5 |
85 Macdonald St | N/A | PI | 3 |
5 McIlwraith Av | $1,800,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Wordsworth Street | N/A | Private | 3 |
14 Thynne Avenue | N/A | Private | 2 |
5 Myall Street | N/A | Private | 4 |
92 Norman Avenue | N/A | Private | 5 |
12 Real Avenue | $1,030,000 | Private | 3 |
180 McIlwraith Avenue | N/A | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Dalma Street | N/A | Private | 4 |
4/11 Dickens Street | N/A | Private | 3 |
34 Gillan Street | $2,250,000 | Private | 5 |
92D Overend Street | $569,000 | Private | 3 |
17 KINGSBURY STREET | N/A | Private | 4 |
29 Russell Avenue | N/A | Private | 3 |
3.99 km
to CBD)$905,000
$525,000