House Auction Results In Norman Park 4170 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,775,000 | 34% | 3/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
343/90 Wynnum Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
7/12-16 Norman Cr | N/A | VB | 3 |
19 Morgan St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
101 Norman Av | $1,660,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Bodalla St | N/A | VB | 4 |
1299 Stanley St E | N/A | W | 4 |
3.99 km
to CBD)$1,470,000
$635,000