House Auction Results In Balmoral 4171 - Last 12 months ends 30 Nov 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 70% | 16/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Balmoral 4171 - Last 12 months ends 30 Nov 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
44 Bunowang St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
111 Fifth Av | $910,000 | PI | 4 |
45 Olive Gr | $1,900,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
28 Taylor Street | N/A | PI | 4 |
5 Orchard Street | N/A | Private | 3 |
17 Grant Street | $1,050,000 | Private | 5 |
62 Victoria St | $1,730,000 | S | 2 |
6 Vista St | $650,000 | S | 3 |
6 Vista Street | $650,000 | S | 3 |
33 Ryan Avenue | N/A | Private | 3 |
1/11 Bilyana Street | N/A | Private | 2 |
62 Bunowang St | $750,000 | S | 3 |
62 Bunowang Street | N/A | S | 3 |
205A Riding Road | $735,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Thorpe Street | N/A | Private | 5 |
8/335 Riding Road | N/A | Private | 1 |
4/49-53 Bilyana Street | $520,000 | Private | 2 |
4.10 km
to CBD)$931,000
$485,000