House Auction Results In Balmoral 4171 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Balmoral 4171 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,775,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/61 Collings St | $1,775,000 | S | 3 |
1/96 Bilyana St | $1,420,000 | S | 3 |
266 Oxford St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Myuna St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
2/309 Riding Rd | N/A | SN | 3 |
33 Kuranda St | $1,442,500 | S | 4 |
4.10 km
to CBD)$1,450,000
$660,000