House Auction Results In Balmoral 4171 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Balmoral 4171 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,675,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
31 Pollock St | $2,151,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
306 Riding Rd | N/A | PI | 4 |
4.10 km
to CBD)$1,570,000
$755,000