House Auction Results In Tingalpa 4173 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
38 Iverna St | $920,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Fernwell St | $1,129,000 | S | 4 |
11 Celebes Cl | $930,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Bampton Pl | $1,310,000 | S | 4 |
29 Emcona St | $1,150,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Annette St | $1,030,000 | S | 4 |
9.66 km
to CBD)$820,000
$473,500