House Auction Results In Kallangur 4503 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$670,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Kallangur 4503 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$240,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
67 Allison Dr | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Octavius Dr | $520,000 | S | 3 |
24.31 km
to CBD)$625,000
$360,000