House Auction Results In Adelaide 5000 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
360 Gilles St | $2,970,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
275 Gilbert St | $667,000 | S | 2 |
342 Halifax St | $1,720,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
34/237 Wakefield St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Hallett St | N/A | VB | 2 |
0.00 km
to CBD)$777,500
$450,000