House Auction Results In Bowden 5007 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
109 Drayton St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Eleventh St | $1,280,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Thirteenth St | $905,000 | S | 3 |
3.16 km
to CBD)$690,650
$465,250