House Auction Results In Woodville Park 5011 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Stanley St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
102 Osborne Av | $675,000 | S | 3 |
6.33 km
to CBD)$750,110
$423,500