House Auction Results In Woodville South 5011 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Woodville South 5011 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$907,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
19 Glenavon St | $910,000 | S | 3 |
4 Curtis St | $550,000 | S | 4 |
12A Dee St | $630,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23A Esk St | $681,000 | S | 3 |
50 Fife St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Glen Eira St | $990,000 | S | 3 |
7.70 km
to CBD)$728,000
$443,500