House Auction Results In Mansfield Park 5012 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Fleming St | $693,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Edie St | $675,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Beatrice Wk | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Chapman Rd | $695,000 | S | 3 |
47-49 Medika Bvd | $588,500 | S | 3 |
9.57 km
to CBD)$547,500
$335,000