House Auction Results In Ottoway 5013 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$481,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Calthorpe Tce | $460,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Allenby Rd | $665,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Fairlie St | $735,000 | S | 1 |
10.31 km
to CBD)$480,000
$335,000