House Auction Results In Pennington 5013 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
32 Hodgeman Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
37 George St | $730,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Fortisgreen Av | $629,000 | S | 2 |
108 Addison Rd | $682,500 | S | 3 |
9 Fortisgreen Av | $690,000 | SP | 3 |
10.00 km
to CBD)$653,000
$365,000