House Auction Results In Rosewater 5013 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$557,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Evans St | $598,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Russell St | $550,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1 James St | $557,000 | S | 3 |
10.89 km
to CBD)$525,000
$315,000