House Auction Results In Albert Park 5014 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
52 Botting St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
1 Lorne St | $711,000 | S | 3 |
9.37 km
to CBD)$627,500
$433,500