House Auction Results In Cheltenham 5014 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,190,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
36A Fifth Av | $1,190,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Woodstock St | $1,350,000 | S | 4 |
35 High St | N/A | PI | 4 |
9.47 km
to CBD)$730,000
$366,000