House Auction Results In Queenstown 5014 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$622,500 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
128 New St | N/A | SN | 3 |
11.27 km
to CBD)$555,000
$330,000