House Auction Results In Queenstown 5014 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Kent St | $345,000 | S | 4 |
101 Port Rd | N/A | VB | 2 |
19 Victoria St | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Spring St | $860,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
120A New St | $710,000 | SP | 4 |
12 Wilson St | $622,500 | S | 3 |
11.27 km
to CBD)$547,500
$300,000