House Auction Results In Largs North 5016 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Warwick St | N/A | PN | 3 |
22 Draper St | $420,000 | VB | 3 |
16 Magarey St | $795,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
64 Dover Terrace | $380,800 | S | 3 |
2 Biturro Street | $524,450 | Private | 4 |
15.10 km
to CBD)$520,000
$292,500