House Auction Results In Semaphore Park 5019 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Fairford Tce | $561,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Ulah Pl | $1,800,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Fairford Tce | $293,000 | S | 1 |
12.67 km
to CBD)$547,000
$480,000