House Auction Results In Semaphore 5019 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,392,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
28 Derby St | $1,392,000 | S | 3 |
34 Dudley St | $1,400,000 | S | 4 |
64A Esplanade | N/A | PN | 3 |
30A Germein St | N/A | W | 3 |
14.31 km
to CBD)$887,000
$355,000