House Auction Results In Semaphore 5019 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Semaphore 5019 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Dudley St | $600,000 | S | 3 |
42 Esplanade | $1,785,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
41 Ansell St | N/A | PN | 2 |
14.31 km
to CBD)$750,000
$360,000