House Auction Results In Seaton 5023 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Seaton 5023 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$195,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Russ Av | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20b Minns St W | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Parker Av | N/A | SN | 5 |
8.36 km
to CBD)$540,000
$333,500