House Auction Results In West Beach 5024 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$904,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
3/17 Seaview Rd | N/A | PI | 4 |
13 Shirley Cr | $1,270,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Fawnbrake Cr | $1,000,000 | S | 4 |
60 Ingerson St | $753,000 | S | 4 |
27 Simcock St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
604 Burbridge Rd | $770,000 | SP | 4 |
8.69 km
to CBD)$900,000
$294,000