House Auction Results In West Beach 5024 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,180,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Poplar St | $950,000 | S | 3 |
26 Davis St | $915,000 | S | 4 |
13 Weston St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Northern Av | N/A | SN | 3 |
9 Swan Ct | $1,180,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Dennis Dr | $965,000 | S | 3 |
8.69 km
to CBD)$1,122,000
$393,250