House Auction Results In Lockleys 5032 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$816,500 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Lorraine Av | $759,000 | S | 3 |
1/22 Torrens Av | $480,000 | S | 3 |
50 Mellor Av | $940,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Clyde Av | $1,430,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
33 Fulham Park Dr | $816,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
90 Autumn Av | $760,000 | S | 3 |
594 Sir Donald Bradman Dr | $595,500 | S | 3 |
5 Willingale Av | N/A | PI | 4 |
21 Douglas St | $1,008,000 | SP | 4 |
24 Kenton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Autumn Av | $701,000 | S | 3 |
6.18 km
to CBD)$744,000
$391,000