House Auction Results In Richmond 5033 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$766,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Bickford St | $676,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
22A Bickford St | $766,000 | S | 3 |
20B Chambers Av | N/A | PN | 4 |
3.67 km
to CBD)$672,500
$273,000