House Auction Results In Goodwood 5034 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Gurr St | N/A | S | 3 |
19 Devon St N | N/A | SP | 4 |
48 Essex St S | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Gilbert St | $1,205,000 | S | 3 |
12 Grace St | $1,175,000 | S | 2 |
2.90 km
to CBD)$1,350,000
$343,500