House Auction Results In Goodwood 5034 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Goodwood 5034 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$684,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Erskine St | $831,000 | SP | 2 |
14 Hampton St N | $700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/16 Albert St | $684,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/2 Dollman St | $622,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1-8/1 Erskine Street | $1,850,000 | Private | 12 |
11 Hoxton St | N/A | SN | 3 |
2.90 km
to CBD)$852,500
$340,000