House Auction Results In Black Forest 5035 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$881,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2A Gordon Rd | $881,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Eglington Av | $520,000 | S | 2 |
4.97 km
to CBD)$829,000
$287,500